Sign In | Join Free | My spintoband.com |
|
Brand Name : Jovoll
Model Number : C2C41347
Certification : TS16949
Place of Origin : China
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Shock Absorber.
OEM number : C2C41347
Application : For Jaguar XJ8 XJR Super V8 Vanden Plas
Position : Front Left / Right Side.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
C2C41347 Pair Front Air Suspension Struts Shock Absorber For Jaguar XJ8 XJR Super V8 Vanden Plas
Product Name: Air Suspension Shock Absorber.
Fit for: Jaguar XJ8 XJR Super V8 Vanden Plas.
Position: Front Left / Right.
OEM No.:
C2C20162, C2C28533, C2C39763, C2C41354, C2C23699E, C2C28994, C2C41349, C2C24412, C2C25696, C2C41352, C2C23699, C2C28409, C2C31016, C2C41339, C2C41347, C2C3699E
Condition: New.
Warranty: 1 Year.
Description : | Shock Absorber with Electric Control. |
Model: |
For Jaguar XJ8 XJR Super V8 Vanden Plas.
|
OEM: |
C2C20162, C2C28533, C2C39763, C2C41354, C2C23699E, C2C28994, C2C41349, C2C24412, C2C25696, C2C41352, C2C23699, C2C28409, C2C31016, C2C41339, C2C41347, C2C3699E
|
Material: | Rubber and Steel |
Condition: | New |
Application: |
For Jaguar XJ8 XJR Super V8 Vanden Plas.
|
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton, China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 10 kg / 76*22*22 cm |
Picture Display:
Can be installed on:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2009 | Jaguar | Super V8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2009 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Jaguar | XJ8 | L Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2008 | Jaguar | Super V8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2008 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Jaguar | XJ8 | L Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2007 | Jaguar | Super V8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2007 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Jaguar | XJ8 | L Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2006 | Jaguar | Super V8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2006 | Jaguar | Super V8 | Portfolio Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2006 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Jaguar | XJ8 | L Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2006 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2005 | Jaguar | Super V8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2005 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Jaguar | XJ8 | L Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2004 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
C2C41347 Pair Front Air Suspension Struts Shock Absorber For Jaguar XJ8 XJR Super V8 Vanden Plas Images |