Sign In | Join Free | My spintoband.com |
|
Brand Name : Jovoll
Model Number : 84677093
Certification : TS16949
Place of Origin : China.
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Shock Absorber.
OEM number : 84677093
Application : For Cadillac XTS 2013-2019.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
Position : Front Left / Right.
Front Shock Strut Assys w/ Electric Control for Cadillac XTS 3.6L Magnetic Ride 84677093
Product Name: Shock Absorber.
Fit for:
For Cadillac XTS 2013-2019.
Position: Front Left / Right.
Description : | Front Right Air Suspension Shock for Mercedes Benz S Class W220-4 Matic. |
Model:-- |
For Mercedes Benz S Class W220-4 Matic. |
OEM Number | A2203202238, A2203202238, A220320223880 |
Material: | Rubber and Steel |
Condition: | New |
Application: | For Mercedes Benz S Class W220-4 Matic. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB;CNF |
Warranty: | 12 Months |
Gross weight: | 10 kgs / pcs. |
Picture Display:
Can be installed on:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
w/ electric | 2019 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2019 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2019 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2019 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2019 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2019 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2019 | Cadillac | XTS | Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Cadillac | XTS | Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2019 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2019 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | |
w/ electric | 2018 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2018 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
w/ electric | 2018 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2018 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2018 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2018 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2018 | Cadillac | XTS | Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Cadillac | XTS | Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2018 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2018 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | |
w/ electric | 2017 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2017 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2017 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2017 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
w/ electric | 2017 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2017 | Cadillac | XTS | Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Cadillac | XTS | Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2017 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2017 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2017 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | |
w/ electric | 2017 | Cadillac | XTS | Vsport Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2017 | Cadillac | XTS | Vsport Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | |
w/ electric | 2016 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2016 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2016 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2016 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2016 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
w/ electric | 2016 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2016 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2016 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | |
w/ electric | 2016 | Cadillac | XTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2016 | Cadillac | XTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | |
w/ electric | 2015 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2015 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2015 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2015 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2015 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2015 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2015 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2015 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
w/ electric | 2015 | Cadillac | XTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2015 | Cadillac | XTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | |
w/ electric | 2014 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2014 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2014 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2014 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2014 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2014 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2014 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2014 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2014 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | |
w/ electric | 2014 | Cadillac | XTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2014 | Cadillac | XTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
w/ electric | 2013 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2013 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2013 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2013 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2013 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2013 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
w/ electric | 2013 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
84677093 Front Shock Strut Assys W/ Electric Control For Cadillac XTS 3.6L Magnetic Ride Images |